Home > Association MOU’s
Association MOU’s
Research Contracts on PORAC’s Website
PORAC has received numerous requests to place MOUs and bargaining agreements of California law enforcement associations on our website so that associations can review them and use the information for their collective bargaining efforts. PORAC is now pleased to offer this unique research service to law enforcement. This information will allow associations and employers to see how they compare to other organizations throughout the state.
Each contract between an association and their city is listed alphabetically. Each individual MOU or bargaining agreement is listed on this page.
PORAC is requesting that each association within California provide us with an electronic or hard copy of your MOUs.
If you would like to share your MOU with other associations, please e-mail your info to Labor Rep.
| ASSOCIATIONS | EFFECTIVE |
|---|---|
| Alameda DSA | 3/3/02 – 3/7/09 |
| Alameda Probation POA | 8/18/2002 – 8/23/09 |
| Albany | 10/1/00 – 3/31/05 |
| Amador County DSA | 2001 – 2003 |
| Anaheim | 1/13/06 – 1/7/10 |
| Arcadia | 10/1/07 – 6/30/11 |
| Arcata | 7/1/03 – 6/30/04 |
| Bakersfield | 4/1/04 – 6/30/07 |
| Baldwin Park | 7/1/01 – 6/30/04 |
| Benicia | 1/1/00 – 6/30/05 |
| Bishop | 7/1/06 – 6/30/09 |
| Buena Park | 7/1/03 – 12/31/04 |
| Burbank | 7/00 – 6/04 |
| Callistoga | 7/1/03 – 6/31/06 |
| Chula Vista | 7/1/05 – 6/30/10 |
| Claremont Police Management | 6/30/07 |
| Clayton | 7/1/05 – 6/30/08 |
| Colusa | 7/1/08 – 6/30/09 |
| Corona | 7/1/08 – 6/30/12 |
| Douglas County Sheriff’s Protection Association | 7/1/06 – 6/30/09 |
| El Monte | 1/1/02 – 6/30/05 |
| El Segundo | 7/1/03 – 6/30/08 |
| Emeryville | 7/1/05-6/30/07 |
| Escondido | 1/1/05 – 12/31/07 |
| Fontana | 7/1/05 – 6/30/08 |
| Fontana School POA | |
| Fort Bragg | 1/1/07 – 12/31/11 |
| Fremont | 7/1/99 – 7/1/06 |
| Fresno | 7/1/04 – 6/30/06 |
| Fresno Co. DAIA | 11/8/04-11/18/07 |
| Fresno DSA | 10/14/02-10/9/05 |
| Fullerton | 12/8/01 – 7/17/05 |
| Garden Grove | 7/1/2000 – 6/30/03 |
| Grover Beach | 1/02 – 6/30/04 |
| Hayward | 7/1/01 – 6/30/04 |
| Hermosa Beach PO & SGTS | 7/1/03 – 6/30/05 |
| Huntington Beach | 4/1/06 – 3/31/10 |
| Imperial | 6/30/04 |
| Indio | 9/1/03 – 8/31/08 |
| Inglewood | 4/9/01 – 8/6/02 |
| Irvine | 7/1/03 – 6/30/05 |
| Kern County | 7/1/06 – 6/30/09 |
| Lake County | 7/1/01-6/30/04 |
| La Mesa | 7/1/04 – 6/30/05 |
| LA Police Protective League | 8/1/03 – 6/30/06 |
| La Verne | 1/1/05 -12/31/07 |
| Lassen County | 7/1/01-6/30/06 |
| Livermore | 2/1/07 – 1/31/10 |
| Long Beach | 10/1/05 – 9/30/09 |
| Los Angeles Airport Police Supervisors’ Association | 7/1/03 – 6/30/06 |
| Manhattan Beach | 2006-2011 |
| Manteca | 1/1/07-12/31/11 |
| Mendocino DSA | 4/2/2007 – 4/1/2010 |
| Millbrae | 1/1/06 – 12/31/07 |
| Milpitas | 1/1/02 -6/30/05 |
| Monrovia | 2003-2006 |
| Mountain View | 6/16/01 – 6/30/07 |
| Napa | 1/1/01 – 6/30/08 |
| Newman | 7/1/01 – 6/30/06 |
| Newport Beach | 1/1/02 – 12/31/04 |
| Oakland | 7/1/01 – 6/30/06 |
| Ontario | 10/1/00 – 9/30/04 |
| Oxnard | 9/8/07 – 9/5/08 |
| Palm Springs | 7/1/06 -6/30/09 |
| Pasadena | 4/25/06 – 4/24/09 |
| Petaluma | 7/1/05-6/30/08 |
| Piedmont | 10/2/02 – 12/31/07 |
| Pinole PEA | 7/1/2004 – 6/30/07 |
| Placer County | 1/1/2003 – 12/31/06 |
| Redondo Beach | 2000 – 2005 |
| Reno PPA | 7/1/01 – 6/30/05 |
| Reno RPSAEASU Lieutenants | 7/1/01 – 6/30/11 |
| Reno RPSAEASU Sergeants | 7/1/01 – 6/30/11 |
| Rio Vista | 7/1/04 – 6/30/07 |
| Riverside County LEMU | 7/1/05 – 6/30/08 |
| Riverside Sheriff’s Association | 2001 -2004 |
| Rocklin | 2/1/02 – 1/31/07 |
| Rohnert Park PSOA | 7/1/04 – 7/1/07 |
| Ross | 7/1/04 – 6/30/08 |
| Sacramento | 6/24/05 -6/18/10 |
| San Bernardino | 1/1/03 – 12/31/05 |
| San Bernardino County Environmental Health |
2001 – 2004 |
| San Bernardino County Safety Management and Supervisor |
2005 – 2009 |
| San Bernardino County Safety Unit |
2005 – 2009 |
| San Carlos | 8/1/01 – 7/31/06 |
| San Diego City School POA | 7/1/05 – 6/30/07 |
| San Diego DA Investigators | 7/22/00 – 6/21/07 |
| San Diego DSA | 12/15/00 – 6/21/07 |
| San Diego DSA Management | 7/17/00 – 6/21/07 |
| San Diego | 7/1/03 – 7/30/05 |
| San Gabriel | 7/1/03 – 6/30/05 |
| San Joaquin County Correctional Officers | 7/1/06 – 6/30/11 |
| San Jose | 3/1/04 – 6/30/08 |
| San Leandro | 3/1/02-2/28/05 |
| San Luis Obispo | 7/1/00 – 6/30/04 |
| San Mateo County | 10/20/96 – 12/31/06 |
| San Pablo | 1/1/01 – 12/31/04 |
| Santa Barbara | 7/1/06 – 12/31/09 |
| Santa Clara | 12/21/03 -12/16/06 |
| Santa Rosa | 7/1/01 – 6/30/05 |
| Shafter | 7/1/02 – 6/30/05 |
| Signal Hill | 1/1/04 -12/31/05 |
| Stockton | 8/1/00 – 12/31/06 |
| Tustin | 1/1/06 – 6/30/07 |
| Twin Cities | 7/1/07 – 6/30/09 |
| Vallejo | 7/1/00 – 6/30/05 |
| Ventura | 7/1/10 – 6/30/13 |
| Ventura County DSA | 7/2/06 – 5/31/09 |
| Weed | 7/1/06 – 6/30/09 |
| WestMinster | 7/1/03 – 6/30/06 |
| Winnemuca | 7/1/06 – 6/30/08 |
| Yolo County DSA | 7/1/02 – 6/30/07 |
